- Location:
- Products»
- BIP-1300
BIP-1300 Mobile POS Transaction Mobile Computer
- Full Radio (CDMA-1X or EVDO, GSM-EDGE)
- GSM/GPRS/EDGE or CDMA 1x/EvDO
- WiFi (802.11b/g)
- Windows Mobile 5.0 or Windows CE 5.0
- 128MB RAM 128MB ROM
- Bluetooth, 2 Megapixel Camera Integrated
In Australia we are partners with Global Ticketing Systems
Function
| Barcode Scanner, Optional GPS, eGPRS, Wifi The BIP-1300 Mobile POS is an All-in one Mobile Computer integrated with 1D/2D Barcode Scanner, MSR, IC Card Reader, RF Card Reader, Thermal Printer as well as Voice and Data Communication and WLAN. The Ability to use a single device for point-of-sale, receipt printing, ticketing and high-speed data transfer increases a businesses sales staff productivity. |
Security
| EMV and PCI PED approved: |
Compatibility
| Windows Mobile or Windows CE The BIP-1300 Mobile POS with a Windows-based operating system makes it easy to install custom applications and access to your work information. The BIP-1300 allows you to manage real-time information such as work documents, customers queries, inventory, deliveries, and much more, without the restraints of time or place. |
Ergonomics
| 3.5 Touch Screen, Numeric/QWERTY The BIP-1300 Mobile POS is compact, fully function-packed device designed for comfortable operation with one hand. The large 3.5" touch screen enables the collection of digital signatures, and the 2.0 megapixel camera assists in capturing images for proof of condition and more. Additionally, the option of either a Numeric or QWERTY keypad is available depending on user preferences. |
Physical Characteristics | ||
Dimensions (W x H x D) | 87(min.74) x 218 x 56.2(min.29)mm / 3.4(min.2.9) x 8.6 x 2.2(min 1.1) inch | |
Weight | Excluding battery: 412g / Including standard battery: 507g | |
Display | 3.5" QVGA with backlight, TFT-LCD, 260K, 240 x 320 | |
Touch Panel | Analog resistance type | |
Keypad | Numeric / QWERTY | |
Standard Battery | Rechargeable, 7.4V, 2,000mAh, Li-ion | |
Expansion Slot | Customer-accessible SD slot for removable memory cards up to 2G | |
SIM/SAM Slot | 1 SIM / 3 SAMs | |
Printer | 2" thermal Printer (max. 90mm/sec) | |
Audio | Speaker, Headset jack | |
Camera | 2 megapixel color camera | |
GPS(optional) | Integrated GPS with Network Independent A-GPS | |
Performance Characteristics | ||
CPU | PXA 270, 520MHz | |
OS | Windows Mobile 5.0 / Windows CE 5.0 | Windows Mobile 5.0 |
Memory | 128MB RAM / 128MB ROM (up to 256MB) | |
Interface | RS-232C, USB 1.1 Host & Client, Ethernet via cradle | |
User Environment Characteristics | ||
Operating Temp | -20°C to 55°C / -4°F to 122°F | |
Storage Temp | -30°C to 70°C / -22°F to 158°F | |
Humiditiy | 93% non-condensing | |
Drop Spec | 4ft. / 1.2m drop to steel surface with silicon case, 2drops per 6 sides | |
Integrated Radio | ||
WWAN Radio | GSM / GPRS / eGPRS (850, 900, 1800, 1900MHz) or CDMA / 1x / EvDO (800, 1800MHz) | GSM / GPRS / eGPRS (850, 900, 1800, 1900MHz) |
WLAN Radio | IEEE 802.11b/g | |
WPAN Radio | Bluetooth Class V1.2, IrDA 1.2 | |
Data Capture | ||
Barcode Scanner | 1D&PDF417 Laser Class II | |
Card Reader | ||
MSR | Bi-directional, Track1,2,3, ISO 7810, ISO 7811, ISO 7813 | |
IC Card Reader | EMV Level 1&2, PBOC Level 1&2, China UnionPay approved, ISO 7816 | |
RF Card Reader (optional) | ISO 14443 A/B (MIFARE, Calypso), ISO 15693 | |
PIN Transaction | - | PCI PED 2.0, APACS Common Criteria, GIE CB Approved |
Applications for the BIP-1300





