- Location:
- Products»
- BIP-1500
BIP-1500 Rugged Mobile POS
- IP54 / 1.5m Drop
- PCI PED 2.0 and EMV Level 1&2
- Built-in 2"/3" thermal printer
- Built-in PIN pad or Fingerprint Scanner
- Integrated 1D/2D barcode scanner
- HSDPA, WLAN, Bluetooth and GPS
- Windows Mobile 6.5 / Windows CE 5.0, 806MHz CPU
- 3megapixel auto focus camera
Physical Characteristics | ||
Dimensions (W x H x D) | 2" thermal printer: 77.6 (max 86.4) x 199.7 x 40.3 (max 47.5) mm 3" thermal printer: 77.6 (max 126.4) x 205 x 40.3 (max 52.5) mm | |
Weight | 2" thermal printer: including standard battery and built-in PIN pad) : 560g 3" thermal printer: including standard battery and built-in PIN pad) : 578g | |
Display | 3.5" QVGA, TFT-Touchwindow LCD, 260K, 240 x 320 3.5" VGA, TFT-Touchwindow LCD, 260K, 480 x 640 (optional) | |
Touch Panel | Analog resistance type | |
Keypad | 25-key Numeric / 42-Key QWERTY | |
Standard Battery | Rechargeable, 7.4V, 2,000mAh, Li-ion | |
Expansion Slot | Customer-accessible SD slot for removable memory cards up to 32G | |
SIM/SAM Slot | 2 SIM / 4 SAMs | |
Printer | 2" thermal Printer (max. 90mm/sec) 3" thermal Printer (optional) | |
Audio | Speaker, Headset jack via snap-on adapter | |
Camera | 3 megapixel autoficus color camera with LED flash / Ultra bright LED flash | |
GPS | Integrated GPS with Network Independent A-GPS | |
Performance Characteristics | ||
CPU | PXA 320, 806MHz | |
OS | Windows Mobile 6.5 / Windows CE 5.0 |
|
Memory | 256MB RAM / 512MB ROM | |
Interface | RS-232C via cable, USB 1.1 Host via cradle, Ethernet via cradle | |
User Environment Characteristics | ||
Operating Temp | -20°C to 55°C / -4°F to 131°F | |
Storage Temp | -30°C to 70°C / -22°F to 158°F | |
Humiditiy | 93% non-condensing | |
Drop Spec & Protection | 5ft. / 1.5m drop to steel surface, IP54 Rated | |
Integrated Radio | ||
WWAN Radio | GSM / GPRS / eGPRS (850, 900, 1800, 1900MHz) / UTMS / HSDPA (850, 1900, 2100MHz) or CDMA / 1x | GSM / GPRS (850, 900, 1800, 1900MHz) |
WLAN Radio | IEEE 802.11b/g, IEEE 802.11 a/b/g (optional) | |
WPAN Radio | Bluetooth Class II V2.1 + EDR | |
Data Capture | ||
Barcode Scanner | 1D&PDF417 Laser Class II | |
Auto ID and Datacapture | ||
Display | 2", FSTN, 128 x 16 | |
Keypad | 16-key Numeric | |
MSR | Track 1,2,3 | |
Cerification | PCI PTS 3.0, EMV Level 1&2 | EMV Level 1 &2 |
IC Card Reader | ISO 7816 | |
RF Card Reader | ISO 14443 A/B, ISO 15693 | |
Applications for the BIP-1500

